Current Properties
The Beam on Farmer
| Size: | 200,000 SF |
| Location: | Downtown Tempe, AZ |
| Profile: | Lease-to-Core |
| Partner: | Cross Ocean Partners |
The following projects were acquired, financed, repositioned, redeveloped, recapitalized and/or sold by McCarthy Cook & Co., led by or actively involving the Breakwater principals prior to founding Breakwater Property Partners. The projects and information provided below are not affiliated with Breakwater Property Partners and are shown for representative purposes only.
Past Experience
Castro Station
| Size: | 115,000 SF |
| Location: | Downtown Mountain View, CA |
| Profile: | Core-Plus |
| Partner: | Northwestern Mutual |
2041 Colorado
| Size: | 92,000 SF |
| Location: | Santa Monica, CA |
| Profile: | Asset Management; Core |
| Partner: | Northwestern Mutual |
Central Arts Plaza
| Size: | 488,000 SF |
| Location: | Phoenix, AZ |
| Profile: | Value-Add Repositioning |
| Partner: | JP Morgan; Morgan Stanley |
1301 Dove
| Size: | 205,000 SF |
| Location: | Newport Beach, CA |
| Profile: | Asset Management; Value-Add |
| Partner: | PGIM |
Sorrento Towers
| Size: | 565,000 SF |
| Location: | San Diego, CA |
| Profile: | Asset Management; Core-Plus |
| Partner: | PGIM |
The MET Costa Mesa
| Size: | 822,000 SF |
| Location: | Costa Mesa, CA |
| Profile: | Value-Add Repositioning |
| Partner: | PGIM |
Lumen West LA
| Size: | 550,00 SF |
| Location: | West Los Angeles, CA |
| Profile: | Opportunistic Redevelopment |
| Partner: | Northwood Investors |
Camelback Commons
| Size: | 325,000 SF |
| Location: | Phoenix, AZ |
| Profile: | Value-Add Repositioning |
| Partner: | Morgan Stanley |
Wilshire Courtyard
| Size: | 1,000,000 SF |
| Location: | Miracle Mile, CA |
| Profile: | Core-Plus |
| Partner: | Stockbridge |
3535 Garrett
| Size: | 120,000 SF |
| Location: | Santa Clara, CA |
| Profile: | Opportunistic Redevelopment |
| Partner: | Rialto Capital |
China Basin
| Size: | 945,000 SF |
| Location: | San Francisco, CA |
| Profile: | Value-Add; Core-Plus |
| Partner: | Stockbridge; JP Morgan |
Enclave Sorrento
| Size: | 220,000 SF |
| Location: | San Diego, CA |
| Profile: | Value-Add Repositioning |
| Partner: | Prospect Ridge |
Torrey Pines Business Park
| Size: | 380,000 SF |
| Location: | San Diego, CA |
| Profile: | Life Science Development |
| Partner: | Oxford Properties Group |
Park One
| Size: | 205,000 SF |
| Location: | Phoenix, AZ |
| Profile: | Value-Add Repositioning |
| Partner: | Morgan Stanley |
Glendale Plaza
| Size: | 545,000 SF |
| Location: | Glendale, CA |
| Profile: | Asset Management; Core-Plus |
| Partner: | PGIM |